PSLV C40 Flight Profile

Image: ISRO
Launch Info
Launch Vehicle: PSLV XL
Launch Site: FLP, Satish Dhawan
Launch Date: January 12, 2018
Launch Time: 03:59 UTC
Payload: 30 Satellites (1,323kg)
Mission Duration: 2 Hours & 22 Seconds
Orbital Data:
CartoSat-2E, INS-1C, International MicroSatellites:
Type: Sun Synchronous Orbit
Altitude: 505 Kilometers
Inclination: 97.47°
Microsat-TD:
Type: Sun Synchronous Orbit
Altitude: 359 Kilometers
Event | Time | Alt (km) | Vel (m/s) |
---|---|---|---|
PS1 Ignition | 0:00.00.0 | 0.0238 | 451.89 |
Booster 1&2 Ignition | 0:00.00.42 | 0.0238 | 451.89 |
Booster 3&4 Ignition | 0:00.00.62 | 0.0238 | 451.89 |
Booster 5&6 (Air-Lit) Ignition | 0:00.25.0 | 2.869 | 581.76 |
Booster 1&2 Separation | 0:01:09.9 | 27.313 | 1340.61 |
Booster 3&4 Separation | 0:01:10.10 | 27.473 | 1345.34 |
Booster 5&6 Separation | 0:01.32.0 | 48.223 | 1907.66 |
PS1 Separation | 0:01:48.62 | 67.599 | 2165.63 |
PS2 Ignition | 0:01:48.82 | 67.831 | 2164.78 |
Payload Fairing Separation | 0:02:31.72 | 115.633 | 2423.45 |
PS2 Separation | 0:04:21.34 | 229.224 | 4063.60 |
PS3 Ignition | 0:04:22.54 | 230.492 | 4060.74 |
PS3 Separation | 0:08:11.72 | 434.362 | 5880.39 |
PS4 Ignition | 0:08:21.72 | 440.605 | 5871.32 |
PS4 Cutoff | 0:16:36.8 | 509.365 | 7605.49 |
Cartosat-2F Separation | 0:17:18.8 | 510.213 | 7609.48 |
DLA-U Adapter Separation | 0:17:38.8 | 510.525 | 7609.32 |
LEO Prototype-1 Separation | 0:17:48.8 | 510.841 | 7609.17 |
ICEYE X1 Separation | 0:17:49.02 | 510.846 | 7609.17 |
Tyvak-61C Separation | 0:19:16.8 | 512.767 | 7608.24 |
CBNT-2 Separation | 0:19:26.8 | 512.991 | 7608.13 |
INS-1C Separation | 0:19:36.8 | 513.216 | 7608.02 |
CICERO-7 Separation | 0:19:46.8 | 513.442 | 7607.92 |
QuadPack Sep Sequence Start | 0:20:41.8 | 514.696 | 7607.30 |
QuadPack Sep Sequence End | 0:23:56.8 | 519.049 | 7605.20 |
PS4 RESTART | 0:58:13.52 | 505.328 | 7608.63 |
PS4 Shut OFF | 0:58:18.24 | 505.335 | 7578.23 |
PS4 RESTART | 1:44:54.02 | 359.352 | 7731.73 |
PS4 Shut OFF | 1:44:58.74 | 359.367 | 7698.04 |
Microsat Separation | 1:45:35.74 | 359.584 | 7691.32 |
PS4 RESTART | 2:00:08.02 | 374.783 | 7688.08 |
PS4 Shut OFF | 2:00:21.62 | 374.978 | 7681.12 |

Typical SSO Groud Track - Image: Google Earth/Spaceflight101