PSLV C38 Flight Profile

Image: ISRO
Launch Info
Launch Vehicle: PSLV XL
Launch Site: FLP, Satish Dhawan
Launch Date: June 23, 2017
Launch Time: 03:59 UTC
Payload: 31 Satellites (955kg)
Mission Duration: 23 Minutes & 19 Seconds
Target Orbit
Type: Sun Synchronous Orbit
Altitude: 505 Kilometers
Inclination: 97.44°
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
PS1 Ignition | 0:00.00.0 | 0.0238 | 451.89 |
Booster 1&2 Ignition | 0:00.00.42 | 0.0238 | 451.89 |
Booster 3&4 Ignition | 0:00.00.62 | 0.0238 | 451.89 |
Booster 5&6 (Air-Lit) Ignition | 0:00.25.0 | 2.767 | 574.99 |
Booster 1&2 Separation | 0:01:09.9 | 26.816 | 1310.61 |
Booster 3&4 Separation | 0:01:10.1 | 26.973 | 1315.18 |
Booster 5&6 Separation | 0:01.32.0 | 47.254 | 1863.21 |
PS1 Separation | 0:01:50.26 | 68.241 | 2158.26 |
PS2 Ignition | 0:01:50.46 | 68.470 | 2157.42 |
Payload Fairing Separation | 0:02:38.96 | 121.683 | 2456.24 |
PS2 Separation | 0:04:21.72 | 225.378 | 4043.33 |
PS3 Ignition | 0:04:22.92 | 226.596 | 4040.56 |
PS3 Separation | 0:08:11.22 | 424.251 | 5923.04 |
PS4 Ignition | 0:08:21.12 | 430.405 | 5914.09 |
PS4 Cutoff | 0:15:58.94 | 509.854 | 7604.83 |
CartoSat-2E Separation | 0:16:40.94 | 510.656 | 7608.90 |
NIUSAT Separation | 0:16:50.94 | 510.853 | 7608.84 |
CE-Sat 1 Separation | 0:17:00.94 | 511.052 | 7608.71 |
CubeSat Separation Sequence | 0:17:00.94 | 511.052 | 7608.71 |
Satellite Separation Complete | 0:23:18.94 | 519.266 | 7604.85 |

Photo: Spire