Flight Profile - Vega VV07
(PeruSat-1 & 4 SkySat Satellites)
Time | Event | Altitude | Velocity |
---|---|---|---|
T-0:04:00 | Start of Synchronized Sequence | ||
T-0 | P80 First Stage Ignition & Liftoff | ||
T+0:01:54 | P80 Separation | 51km | 1.79km/s |
T+0:01:54 | Zefiro-23 Second Stage Ignition | ||
T+0:03:38 | Zefiro-23 Separation | 121km | 3.95km/s |
T+0:03:59 | Zefiro-9 Third Stage Ignition | ||
T+0:04:04 | Payload Fairing Separation | ||
T+0:06:41 | Zefiro-9 Separation | 184km | 7.57km/s |
T+0:08:07 | AVUM - 1st Main Engine Start | ||
T+0:14:10 | AVUM - 1st Shutdown | 281km | 7.85km/s |
T+0:38:05 | AVUM - 2nd Main Engine Start | ||
T+0:39:34 | AVUM - 2nd Shutdown | 507km | 7.69km/s |
T+0:40:21 | SkySat-4 Separation Command | 506km | 7.69km/s |
T+0:40:23 | SkySat-5 Separation Command | ||
T+0:40:25 | SkySat-6 Separation Command | ||
T+0:40:28 | SkySat-7 Separation Command | ||
T+0:54:44 | AVUM - 3rd Main Engine Start | ||
T+0:55:31 | AVUM - 3rd Shutdown | 517km | 7.73km/s |
T+1:41:20 | AVUM - 4th Main Engine Start | ||
T+1:42:05 | AVUM - 4th Shutdown | 680km | 7.61km/s |
T+1:42:59 | PeruSat-1 Separation Command | 680km | 7.61km/s |
T+1:52:03 | AVUM - Disposal Burn Start | ||
T+1:52:18 | AVUM - 5th Shutdown | 685km | 7.40km/s |
T+2:06:38 | Vega - End of Mission |
Launch Info
Launch Vehicle: Vega
Launch Site: ZLV, French Guiana
Launch Date: September 16, 2016
Launch Time: 01:43:35 UTC
Payloads: PeruSat-1 (430kg), 4 x SkySat Gen 2 (110kg each)
Mission Duration: 2 Hours & 6 Minutes
Target Orbits
SkySat Gen 2:
Perigee: 491 Kilometers
Apogee: 508 Kilometers
Inclination: 97.4°
PeruSat-1:
Perigee: 667 Kilometers
Apogee: 684 Kilometers
Inclination: 98.2°
Payload Configuration


Credit: Arianespace