Soyuz TMA-19M Landing Profile

Image: NASA
UTC | Undock +/- | Landing +/- | Event |
---|---|---|---|
Soyuz Loading Complete | |||
Communication Reconfig for Undock | |||
Comm Checks | |||
Soyuz Activation | |||
02:35:00 | -03:17:30 | Hatch Closure | |
Interface Leak Checks | |||
Soyuz Transfer to Autonomous Power | |||
05:50:00 | -00:02:30 | ISS Control to Fine Attitude Hold | |
05:51:00 | -00:01:30 | Command Undocking Sequence | |
05:52:30 | 00:00:00 | Physical Separation | |
05:54:10 | +00:01:40 | LVLH Snap&Hold | |
05:55:30 | +00:03:00 | Range: 20 Meters; Sep. Burn #1 | |
05:56:50 | +00:04:20 | Separation Burn #2 | |
08:22:07 | +02:29:37 | -0:52:32 | Deorbit Burn Duration: 4:37, dV: 128.0m/s |
08:26:44 | +02:34:14 | -0:47:55 | End Deorbit Burn (415.0km, 7.24km/s) |
08:39:10 | +02:46:40 | -0:35:29 | Equator Crossing (403.5km) |
08:49:11 | +02:56:41 | -0:25:38 | Module Separation (140.0km, 7.57km/s) |
08:52:01 | +02:59:31 | -0:22:38 | Entry Interface (99.8km, 7.62km/s) |
08:53:30 | +03:01:00 | -0:21:09 | Entry Guidance enabled (80.4km, 7.62km/s) |
08:58:15 | +03:05:45 | -0:16:24 | Peak G Load - 3.99G (35.8km, 2.32km/s) |
09:00:18 | +03:07:48 | -0:14:31 | Parachute Opening (10.8km, 217m/s) |
Re-Hook to symmetric descent | |||
Heat Shield Jettison, Port Hole Cover Sep | |||
Hydrogen Peroxide Vent | |||
Pressure Equalization | |||
09:14:38 | +03:22:08 | -0:00:01 | Soft Landing Engine Ignition |
09:14:39 | +03:22:09 | 00:00:00 | TOUCHDOWN |
11:14 | ~+05:24 | ~+02:00 | Crew departs Landing Site |

Image: TsUP/Roscosmos