HTV-6 Launch Profile
Launch Timeline
Time | Event | Altitude | Velocity | Range |
---|---|---|---|---|
T-00:05.4 | LE-7A Engine Ignition | 0km | 0km/s | 0km |
T-0 | Liftoff | 0km | 0km/s | 0km |
T+00:10 | Launch Azimuth: 108.5deg | |||
T+01:54 | SRB Burnout | 53km | 1.9km/s | 51km |
T+02:04 | 1st SRB Pair Jettison | 61km | 1.9km/s | 64km |
T+02:07 | 2nd SRB Pair Jettison | 63km | 1.9km/s | 68km |
T+03:40 | Payload Fairing Jettison | 120km | 2.9km/s | 245km |
T+05:47 | First Stage Shutdown MECO | 184km | 5.6km/s | 707km |
T+05:54 | Stage Separation | 189km | 5.6km/s | 747km |
T+06:01 | Second Stage Ignition | 194km | 5.6km/s | 781km |
T+14:20 | Second Stage Cutoff - SECO | 289km | 7.7km/s | 3,725km |
T+15:11 | Spacecraft Separation | 287km | 7.7km/s | 4,080km |
T+1:39:05 | Second Stage Ignition - Idle Mode | 307km | 7.7km/s | |
T+1:39:58 | Second Stage Cutoff 2 | 305km | 7.6km/s |
Ground Track Map

Image: JAXA
Launch Data
Launch Vehicle: H-IIB F6
Launch Site: Tanegashima Space Center
Launch Date: December 9, 2016
T-0 Time: 13:26:47 UTC
Rendezvous: December 13, 2016
Time: ~11 UTC
Berthing Port: Node 2 Nadir
H-IIB Insertion Orbit:
Perigee: 200 Kilometers
Apogee: 300 Kilometers
Inclination: 51.77 Degrees
Space Station Orbit:
Orbit: 401 by 410 Kilometers
Inclination: 51.64 Degrees
Period: 92.68min
T-0 Time: 13:26:47 UTC
Rendezvous: December 13, 2016
Time: ~11 UTC
Berthing Port: Node 2 Nadir
H-IIB Insertion Orbit:
Perigee: 200 Kilometers
Apogee: 300 Kilometers
Inclination: 51.77 Degrees
Space Station Orbit:
Orbit: 401 by 410 Kilometers
Inclination: 51.64 Degrees
Period: 92.68min
Downrange Closure Areas

Image: JAXA

Image: JAXA