Launch Profile - Falcon 9 - NROL-76
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:16 | Pitch Kick & Roll Maneuver |
T+0:01:08 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:35 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:17 | MECO - First Stage Cutoff |
T+0:02:20 | Stage Separation |
T+0:02:28 | Mvac Ignition |
T+0:02:48 | Payload Fairing Jettison |
T+0:07:09 | 1st Stage Entry Burn (~20 Sec) |
T+0:08 | 1st Stage Landing Burn (~35 Sec) |
T+0:08:46 | First Stage Landing |
T+? | NROL-76 Separation |
T+? | Second Stage Deorbit Burn |
T+? | Second Stage Ocean Impact |
Launch Data
Launch Vehicle: Falcon 9 FT
Launch Site: LC-39A, Kennedy Space Center
Launch Date: May 1, 2017
Window: 11:00-13:00 UTC
T-0 Target: 11:15 UTC
Payload: NROL-76 (Classified)
First Stage Recovery: RTLS to Landing Zone 1
Target Orbit
Parameters: Classified
Candidates:
- Low Earth Orbit: 360 km, 50-58°
- Low Earth Orbit: 850 km, 50-58°
- (Molniya Transfer Orbit: 300 x 16,500km, ~58°)

Launch Hazard Area - Image: Google Earth / Spaceflight101
