Soyuz TMA-20M Landing Profile

UTC | Undock +/- | Landing +/- | Event |
---|---|---|---|
Soyuz Loading Complete | |||
Communication Reconfig for Undock | |||
Comm Checks | |||
Soyuz Activation | |||
18:30:00 | -03:21:30 | Hatch Closure | |
Interface Leak Checks | |||
Soyuz Transfer to Autonomous Power | |||
21:49:00 | -00:02:30 | ISS Control to Fine Attitude Hold | |
21:50:00 | -00:01:30 | Command Undocking Sequence | |
21:51:30 | 00:00:00 | Physical Separation | |
21:53:10 | +00:01:40 | LVLH Snap&Hold | |
21:54:30 | +00:03:00 | Range: 20 Meters; Sep. Burn #1 | |
21:55:50 | +00:04:20 | Separation Burn #2 | |
00:21:25 | +02:29:55 | -0:52:28 | Deorbit Burn Duration: 4:41, dV: 128.0m/s |
00:26:06 | +02:34:36 | -0:47:47 | End Deorbit Burn (412.7km, 7.24km/s) |
00:39:51 | +02:48:21 | -0:34:04 | Equator Crossing (403.7km) |
00:48:32 | +02:57:02 | -0:25:21 | Module Separation (139.8km, 7.57km/s) |
00:51:23 | +02:59:53 | -0:22:30 | Entry Interface (100.3km, 7.62km/s) |
00:52:56 | +03:01:26 | -0:20:57 | Entry Guidance enabled (80.1km, 7.62km/s) |
00:55:00 | +03:03:30 | -0:18:53 | Sunrise at Landing Site |
00:57:13 | +03:05:43 | -0:16:40 | Peak G Load - 3.84G (40.2km, 3.25km/s) |
00:59:39 | +03:08:09 | -0:14:14 | Parachute Opening (10.8km, 212m/s) |
Re-Hook to symmetric descent | |||
Heat Shield Jettison, Port Hole Cover Sep | |||
Hydrogen Peroxide Vent | |||
Pressure Equalization | |||
01:13:52 | +03:22:22 | -0:00:01 | Soft Landing Engine Ignition |
01:13:53 | +03:22:23 | 00:00:00 | TOUCHDOWN |
03:15 | ~+05:23 | ~+02:00 | Crew departs Landing Site |

Image: Roscosmos/TsUP