PSLV C41 Flight Profile

Image: ISRO
Image: ISRO
Launch Info

Launch Vehicle: PSLV XL
Launch Site: SLP, Satish Dhawan
Launch Date: April 11, 2018
Launch Time: 22:34 UTC
Payload: IRNSS-1I (1,425kg)
Mission Duration: 19 Minutes & 20 Seconds

Target Orbit

Type: Sub-GTO Orbit
Perigee: 284 (+/-5) km
Apogee: 20,650 (+/-675) km
Inclination: 19.2 (+/-0.2) Degrees

Operational Orbit

Type: Geosynchronous Orbit
Inclination: 29°
Longitude: 55°E

Event Time Altitude (km) Velocity (m/s)
PS1 Ignition 0:00.00.0 0.024 451.89
Booster 1&2 Ignition 0:00.00.42 0.024 451.89
Booster 3&4 Ignition 0:00.00.62 0.024 451.89
Booster 5&6 (Air-Lit) Ignition 0:00.25.0 2.695 618.95
Booster 1&2 Separation 0:01:09.9 23.638 1464.38
Booster 3&4 Separation 0:01:10.1 23.766 1469.62
Booster 5&6 Separation 0:01.32.0 39.761 2066.62
PS1 Separation 0:01:50.2 55.253 2404.39
PS2 Ignition 0:01:50.4 55.418 2403.38
Payload Fairing Separation 0:03:23.2 112.883 3711.43
PS2 Separation 0:04:23.02 131.547 5396.01
PS3 Ignition 0:04:24.22 131.771 5395.62
PS3 Separation 0:09:58.72 183.138 7738.78
PS4 Ignition 0:10:08.72 185.138 7736.57
PS4 Cutoff 0:18:42.6 454.500 9639.68
IRNSS-1I Separation 0:19:19.6 506.708 9597.86

5-pslv-c41integrateduptofourthstageinsidemobileservicetower_0