PSLV C29 Flight Profile
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
PS1 Ignition | 00.00.0 | 0.026 | 451.9 |
PS1 Separation | 01:53.08 | 55.9 | 1649.8 |
PS2 Ignition | 01:53.3 | 56.1 | 1648.7 |
Payload Fairing Separation | 02:53.3 | 117.1 | 2251.8 |
PS2 Separation | 04:20.0 | 199.7 | 4326.3 |
PS3 Ignition | 04:21.2 | 200.6 | 4324.4 |
PS3 Separation | 09:41.1 | 379.9 | 7518.1 |
PS4 Ignition | 15:07.5 | 527.3 | 7348.9 |
PS4 Cutoff | 17:25.0 | 550.2 | 7581.5 |
TeLEOS-1 Separation | 18:12.0 | 550.2 | 7585.3 |
Kent Ridge 1 Separation | 18:42.0 | 550.2 | 7585.3 |
VELOX-CI Separation | 18:42.4 | 550.2 | 7585.3 |
VELOX-II Separation | 19:12.0 | 550.2 | 7585.3 |
Galassia Separation | 20:07.0 | 550.1 | 7585.4 |
Athenoxat-1 Separation | 21:02.0 | 550.1 | 7585.6 |
4th Stage Experimental Re-Start | 67:25.5 | 523.9 | 7610.0 |
Fourth Stage Shutdown | 67:29.5 | 524.0 | 7607.4 |

Credit: ISRO

Image: ISRO