Progress MS-03 Flight Profile
Launch Timeline
Time | Event |
---|---|
T-00:20.00 | Ignition Sequence Start |
T-00:20.00 | Core Stage Umbilical Separation |
T-00:15.00 | Intermediate Thrust Level |
T-00:10.00 | Turbopumps at Flight Speed |
T-00:05.00 | Full Thrust Level |
00:00.00 | Fueling Towers Retract |
00:00.00 | LIFTOFF |
T+01:58.78 | Strap-On booster Separation |
T+02:40.16 | Payload Shroud Jettison |
T+04:45.05 | Core Stage Shutdown |
T+04:47.30 | StageSeparation&Third Stage Ignition |
T+04:57.30 | Third Stage Aft Section Jettison |
T+08:45.88 | Third Stage Cutoff |
T+08:49.18 | Spacecraft Separation |
T+08:57 | Solar Array Deployment |
T+08:57 | KURS Antenna Deployment |
T+08:57 | Mission handed over to MCC Moscow |
T+08:57 | Successful Orbital Insertion |
Target Orbit:
Apogee: 245km (+/-42km)
Perigee: 193km (+/-7km)
Inclination: 51.66° (+/-0.06)
Period: 88.59min (+/-0.37min)
Phase Angle to ISS Orbit: 328.8°
ISS Orbit:
Apogee: 401km
Perigee: 404km
Inclination: 51.64°

Image: TsUP/Roscosmos
Rendezvous Timeline
Event | Date | Time |
---|---|---|
Launch | July 16 | 21:41:46 |
Orbital Insertion | July 16 | 21:50:31 |
Rendezvous Burn 1 – Delta-v: 20.77m/s, Duration: 52.6s | July 17 | 01:13:27 |
Rendezvous Burn 2 – Delta-v: 21.90m/s, Duration: 55.0s | July 17 | 01:51:43 |
Rendezvous Burn 3 – Target Orbit: 281.4 by 302.3km | July 17 | 22:20:12 |
Automated Rendezvous Initiation | July 18 | 22:03:33 |
KURS-NA System Activation | July 18 | 22:48 |
Luch-5V AOS | July 18 | 23:05 |
Russian Ground Station AOS | July 18 | 23:13 |
Range 33 Kilometers, 45m/s | July 18 | 23:27 |
Range: 20km, Range Rate: 31m/s | July 18 | 23:32 |
Russian Ground Station LOS | July 18 | 23:33 |
KURS Test, Range: 15km | July 18 | 23:35 |
Range: 13km, Range Rate: 18m/s | July 18 | 23:37 |
TV System Activation, Range: 8km | July 18 | 23:42 |
Range: 5km, Rel. Velocity: 11m/s | July 18 | 23:47 |
Ballistic Targeting Point | July 18 | 23:53 |
Flyaround Initiation – Range: <400m | July 19 | 00:02 |
Luch-5V LOS | July 19 | 00:03 |
Stationkeeping – Range: 180m | July 19 | 00:08 |
Luch 5B AOS | July 19 | 00:09 |
Final Approach | July 19 | 00:13 |
Orbital Sunset | July 19 | 00:17 |
DOCKING | July 19 | 00:22:53 |
Hooks Closed – Safe Docking Mode | July 19 | 00:35 |

Image: Roscosmos/TsUP