Falcon 9 - Jason-3 Flight Profile
Launch & Return Timeline
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:17 | Pitch Kick & Roll Maneuver |
T~0:01:12 | Mach 1 |
T+0:01:18 | Maximum Dynamic Pressure |
T~0:01:59 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02 | Merlin Throttle Down |
T+0:02:34 | MECO - First Stage Cutoff |
T+0:02:37 | Stage Separation |
T~0:02:42 | 1st Stage Maneuver out of 2nd Stage Plume | T+0:02:45 | Mvac Ignition |
1st Stage Re-Orientation to Engines first | |
T+0:03:12 | Payload Fairing Jettison |
T+0:04:25 | 1st Stage Boost-Back Burn (<45 sec) |
T+0:07 | 1st Stage Re-Entry Burn (15-25 sec) |
T+0:08:30 | 1st Stage Landing Burn (30-40 sec) |
T~0:09:05 | 1st Stage Landing on ASDS |
T+0:08 | 2nd Stage Terminal Guidance Mode |
T+0:09 | 2nd Stage Flight Termination System safe |
T+0:09 | 2nd Stage Engine Shutdown |
T+0:09 | Coast Phase (~45 minutes) | T+0:54 | Second Stage Re-Start |
T+0:55:48 | Jason-3 Satellite Separation |
T+0:58 | Solar Array Deployment |
Second Stage Deorbit Burn |
Launch Window
Primary: Jan 17, 2016 - 18:42:18 UTC
Backup: Jan 18, 2016 - 18:31:04 UTC
Window Duration: 30 Seconds
Jason-3 Orbit
Perigee: 1,328 km
Apogee: 1,380 km
Inclination: 66.05°
Period: 112 minutes

Launch & Landing Hazard Area

Second Stage D/O Zone
