GSLV Mk.III D1 Launch Profile (GSAT-19)
Launch Data
Launch Vehicle: GSLV Mk.III
Launch Site: SLP, Satish Dhawan Space Center
Launch Date: June 5, 2017
Launch Time: 11:58 UTC
Launch Azimuth; 107°
Payload: GSAT-19 (3,136 kg)
Ascent Duration: 16 Minutes & 20 Seconds
Target Orbit:
Type: Geostationary Transfer Orbit
Perigee: 170 km
Apogee: 35,975 km
Inclination: 21.5°

Time | Event | Altitude (km) | Velocity (m/s) |
---|---|---|---|
T+0:00:00 | S200 Booster Ignition & Liftoff | 0.024 | 451.9 |
T+0:01:56 | L110 Core Stage Ignition | 41.037 | 1635.1 |
T+0:02:20 | S200 Booster Separation | 61.931 | 1949.4 |
T+0:03:45 | Payload Fairing Jettison | 115.957 | 2728.77 |
T+0:05:17 | L110 Core Stage Shutdown | 166.361 | 4397.49 |
T+0:05:20 | L110 Core Stage Separation | 168.281 | 4429.55 |
T+0:05:22 | C25 Cryogenic Upper Stage Ignition | 169.914 | 4429.11 |
T+0:16:05 | C25 Upper Stage Shutdown | 174.619 | 10233.27 |
T+0:16:20 | GSAT-19 Satellite Separation | 179.146 | 10260.10 |
