Launch Profile - Falcon 9 - Iridium-NEXT Flight 1
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:18 | Pitch Kick & Roll Maneuver |
T~0:01:05 | Mach 1 |
T+0:01:09 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:40 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:24 | MECO - First Stage Cutoff |
T+0:02:27 | Stage Separation |
T~0:02:31 | 1st Stage Maneuver out of 2nd Stage Plume |
1st Stage Re-Orientation to Engines first | |
T+0:02:35 | Mvac Ignition |
T+0:03:15 | Payload Fairing Jettison |
T~:04:00 | 1st Stage Partial Boostback (?) |
T+0:06 | 1st Stage Re-Entry Burn (15-25 sec) |
T+0:07 | 1st Stage Landing Burn |
T~0:07:49 | 1st Stage Landing |
T+0:08 | 2nd Stage Terminal Guidance Mode |
T+0:08 | 2nd Stage Flight Termination System safe |
T+0:09:09 | 2nd Stage Engine Shutdown |
T+0:52:31 | Second Stage Re-Start |
T+0:52:34 | Second Stage Cutoff |
T+0:59:16 | Iridium Separation Sequence |
T+1:14:16 | S/C Separation Complete |
Launch Data
Launch Vehicle: Falcon 9 FT
Launch Site: SLC-4E Vandenberg, California
Launch Date: January 14, 2017
Window: 17:54:39 UTC
Payload: 10 Iridium-NEXT (8,600kg)
Ascent Duration: 74 Minutes
Backup: January 15 - 17:49:04 UTC
Target Orbit:
Type: Non-Synchronous Transfer Orbit
Altitude: 625 Kilometers
Inclination: 86.66°


Image: SpaceX