Launch Profile - Falcon 9 - BulgariaSat-1
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:16 | Pitch Kick & Roll Maneuver |
T+0:01:19 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:45 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:36 | MECO - First Stage Cutoff |
T+0:02:40 | Stage Separation |
T+0:02:47 | Mvac Ignition |
T+0:03:40 | Payload Fairing Jettison |
T+0:06:19 | 1st Stage Re-Entry Burn |
T~0:08:00 | 1st Stage Landing Burn |
T+0:08:31 | 1st Stage Landing on OCISLY |
T+0:08:38 | Second Stage Shutdown (Coast Phase) |
T+0:27:08 | Second Stage Re-Start |
T+0:28:13 | Second Stage Shutdown |
T+0:34:55 | BulgariaSat-1 Separation |
Launch Data
Launch Vehicle: Falcon 9 FT
Launch Site: LC-39A, Kennedy Space Center
Launch Date: June 23, 2017
Window: 18:10-20:10 UTC
Payload: BulgariaSat-1 (~3,700kg)
First Stage Booster: B1029.2 (Second Flight)
First Stage Recovery: OCISLY Drone Ship
Target Orbit: Geosynchronous Transfer Orbit

Image: SpaceX

Image: Spaceflight101/GoogleEarth