Dragon SpX-8 - Falcon 9 Launch Profile
Time | Event |
---|---|
T-00:03 | Merlin 1D Engine Ignition |
T-0 | LIFTOFF |
T+00:18 | Pitch & Roll |
T+01:05 | Mach 1 |
T+01:11 | Maximum Dynamic Pressure |
T+01:45* | Merlin 1D Vac Engine Chilldown |
T+02:xx | 1st Stage Throttle Segment |
T+02:30 | Main Engine Cutoff |
T+02:34 | Stage Separation |
T+02:41 | Stage 2 Ignition |
T+02:56* | 1st Stage Maneuver out of 2nd Stage Plume |
1st Stage Re-Orientation | |
T+03:30* | Dragon Nose Cone Jettison |
T+04:00* | 1st Stage Apogee (140km) |
T+04:30* | 1st Stage Boost-Back Burn (Duration: ~25-30sec) |
T+06:30* | 1st Stage Grid Fin Deployment |
T+06:45* | 1st Stage Re-Entry Burn (Duration: ~15sec) |
T+08:00* | 1st Stage Landing Burn |
T+08:20* | 1st Stage Landing Leg Deployment |
T+08:35* | Expected 1st Stage Landing |
T+08:45* | Terminal Guidance Mode |
T+08:55* | Flight Termination System Safing |
T+09:40* | Stage 2 Cutoff |
T+10:30 | Dragon Separation |
T~12:00 | Solar Array Deployment |
Downrange Safety Zones & Air Route Closures

Image: Spaceflight101/Google Earth

Image: Patrick Air Force Base
First Stage Landing Profile

Image: SpaceX