Launch Profile - Falcon 9 - Dragon SpX-10
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:18 | Pitch Kick & Roll Maneuver |
T~0:01:09 | Mach 1 |
T+0:01:15 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:40 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:21 | MECO - First Stage Cutoff |
T+0:02:24 | Stage Separation |
T~0:02:27 | 1st Stage Maneuver out of 2nd Stage Plume |
1st Stage Re-Orientation to Engines first | |
T+0:02:32 | Mvac Ignition |
T+:02:41 | 1st Stage Boostback (45 Sec) |
T~0:03:25 | Dragon Nose Cone Jettison |
T+0:06:32 | 1st Stage Re-Entry Burn (15-25 sec) |
T+0:07:33 | 1st Stage Landing Burn |
T~0:08:06 | 1st Stage Landing |
T+0:08 | 2nd Stage Terminal Guidance Mode |
T+0:08 | 2nd Stage Flight Termination System safe |
T+0:09:05 | 2nd Stage Engine Shutdown |
T+0:10:05 | Dragon Separation |
T+0:11:00 | Dragon Solar Array Deploy |
T+2:20:00 | Dragon GNC Bay Door Opening |
Launch Data
Launch Vehicle: Falcon 9 FT
Launch Site: LKC-39A, Kennedy Space Center
Launch Date: February 19, 2017
Window: 14:36-14:41 UTC
T-0 Target: 14:38:59 UTC
Payload: Dragon SpX-10 (>9,000 kg)
Ascent Duration: 10 Minutes
Backup: February 21, 2017
Target Orbit (SpX-9):
Type: ISS Transfer Orbit
Perigee: 200 km
Apogee: 355 km
Inclination: 51.6°

Photo: SpaceX
Launch Safety Areas

Image: Spaceflight101/Google Earth