Sentinel-1B Launch Profile
Time | Event |
---|---|
T-00:00:20 | Ignition Sequence Start |
T-00:00:15 | Preliminary Thrust Level |
T-00:00:05 | Full Thrust Level |
00:00:00 | Liftoff |
T+00:01:58 | Booster Separation |
T+00:03:36 | Payload Fairing Jettison |
T+00:04:47 | Core Stage Shutdown |
T+00:04:48 | Core Stage Separation |
Third Stage Ignition | |
T+00:08:49 | 3rd Stage Separation |
T+00:09:49 | Fregat 1st Ignition |
T+00:20:14 | Fregat Shutdown |
T+00:23:35 | Sentinel-1A Separation |
T+02:00:05 | Fregat 2nd Ignition |
T+02:00:18 | Fregat Shutdown |
T+02:48:11 | CubeSat Separation |
T+02:49:01 | ASAP-S Separation |
T+03:32:35 | Fregat 3rd Ignition |
T+03:32:47 | Fregat Shutdown |
T+03:57:46 | Fregat 4th Ignition |
T+03:58:02 | Fregat Shutdown |
T+04:00:52 | MicroSCOPE Separation |
T+04:15:55 | Fregat 5th Ignition |
T+04:16:24 | Fregat Shutdown |
T+04:16:34 | Fregat Passivation, End of Mission |
Orbital Data
Launch Date: April 25, 2016
T-0 Time: 21:02:13 UTC
Launch Vehicle: Soyuz 2-1A / Fregat
Launch Site: ELS, French Guiana
Sentinel-1B Insertion Orbit:
Altitude: 686 Kilometers (Circular)
Inclination: 98.18°
CubeSat Insertion Orbit:
Perigee: 453 Kilometers
Apogee: 665 Kilometers
Inclination: 98.2°
MicroSCOPE Insertion Orbit:
Altitude: 711 Kilometers (Circular)
Inclination: 98.23°

Image: Arianespace

Image: Arianespace/Lavochkin Association

Image: Arianespace/Lavochkin Association

Image: Arianespace/Lavochkin Association