PSLV C34 Flight Profile
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
PS1 Ignition | 00.00.0 | 0.025 | 451.92 |
Booster 1&2 Ignition | 00.00.42 | 0.025 | 451.92 |
Booster 3&4 Ignition | 00.00.62 | 0.025 | 451.92 |
Booster 5&6 (Air-Lit) Ignition | 00.25.0 | 2.748 | 576.40 |
Booster 1&2 Separation | 01:09.9 | 26.606 | 1327.26 |
Booster 3&4 Separation | 01:10:1 | 26.762 | 1331.96 |
Booster 5&6 Separation | 01.32.0 | 46.906 | 1897.75 |
PS1 Separation | 01:48.72 | 65.862 | 2171.78 |
PS2 Ignition | 01:48.92 | 66.087 | 2170.96 |
Payload Fairing Separation | 02:35.02 | 115.457 | 2468.68 |
PS2 Separation | 04:21.26 | 216.043 | 4127.79 |
PS3 Ignition | 04:22.46 | 217.235 | 4125.13 |
PS3 Separation | 08:07.22 | 417.233 | 5935.29 |
PS4 Ignition | 08:17.22 | 423.779 | 5925.82 |
PS4 Cutoff | 16:30.36 | 514.289 | 7602.69 |
CartoSat-2C Separation | 17:07.36 | 515.021 | 7606.61 |
SB Sat Separation | 17:42.36 | 515.739 | 7606.26 |
Swayam Separation | 17:42.80 | 515.748 | 7606.25 |
LAPAN-A3 Separation | 18:22.36 | 516.588 | 7605.94 |
BIROS Separation | 18:22.58 | 516.593 | 7605.94 |
M3MSat Separation | 19:00.36 | 517.417 | 7605.55 |
SkySat C1 Separation | 19:00.58 | 517.422 | 7605.54 |
GHGSat-D Separation | 19:20.36 | 517.859 | 7605.34 |
Flock 2p Separation Sequence | 19:20.36 | 519.202 | 7604.70 |
Flock 2p Separation Complete | 26:30.36 | 526.877 | 7601.11 |

Image: Google Earth/Spaceflight101
Target Orbit:
Altitude: 505 km
Inclination: 97.48° (+/-0.2)

Image: ISRO