Progress MS Flight Profile
Launch Profile
Time | Event |
---|---|
T-00:20.00 | Ignition Sequence Start |
T-00:15.00 | Intermediate Thrust Level |
T-00.15.00 | Second Umbilical Separate from Booster |
T-00:10.00 | Turbopumps at Flight Speed |
T-00:05.00 | Full Thrust Level |
T+00:00.00 | Fueling Towers Retract |
T+00:00.00 | LIFTOFF |
T+01:57.48 | Strap-On booster Separation |
T+04:46.89 | Core Stage Shutdown |
T+04:47.17 | Stage Separation & Third Stage Ignition |
T+04:57.20 | Payload Shroud Jettison |
T+04:57.41 | Third Stage Aft Section Cover Jettison |
T+08:44.63 | Third Stage Cutoff |
T+08:47.93 | Spacecraft Separation |
Solar Panel Deployment | |
Communication Antenna Deployment | |
Mission handed over to MCC Moscow | |
Successful Orbital Insertion |
Orbital Data
Launch Date: December 21, 2015
T-0 Time: 08:44:39 UTC
Docking: December 23, 2015
Time: 10:31 UTC
Docking Port: Pirs
Progress MS Insertion Orbit:
Perigee: 193 Kilometers (+/-2 Kilometers)
Apogee: 245 Kilometers (+/-7 Kilometers)
Inclination: 51.67 Degrees (+/-0.03°)
Period: 88.53 Minutes (+/-0.05min)
Phase Angle (to ISS): 334.3 Degrees
Space Station Orbit:
Orbit: 396 by 408 Kilometers
Inclination: 51.64 Degrees
Period: 92.60min
T-0 Time: 08:44:39 UTC
Docking: December 23, 2015
Time: 10:31 UTC
Docking Port: Pirs
Progress MS Insertion Orbit:
Perigee: 193 Kilometers (+/-2 Kilometers)
Apogee: 245 Kilometers (+/-7 Kilometers)
Inclination: 51.67 Degrees (+/-0.03°)
Period: 88.53 Minutes (+/-0.05min)
Phase Angle (to ISS): 334.3 Degrees
Space Station Orbit:
Orbit: 396 by 408 Kilometers
Inclination: 51.64 Degrees
Period: 92.60min

Image: Roscosmos/TsUP
Rendezvous Profile
Event | Date | Time UTC |
---|---|---|
Launch | Dec 21 | 08:44:39 |
Orbital Insertion | Dec 21 | 08:53:27 |
Rendezvous Burn 1 | Dec 21 | 12:21:30 |
Burn 1 Data: Delta-v: 15.63m/s, Duration: 40.0s | Dec 21 | Target Orbit: 216.9 x 258.1km |
Rendezvous Burn 2 | Dec 21 | 12:58:09 |
Burn 2 Data: Delta-v: 22.94m/s, Duration: 57.7s | Dec 21 | Target Orbit: 256.4 x 304.5km |
Rendezvous Burn 3 | Dec 22 | 09:58:28 |
Orbit: #18 Maneuver | Dec 22 | Target Orbit: 261.3 x 303.5km |
Automated Rendezvous Initiation | Dec 23 | 08:10:11 |
KURS-A & NA System Activation | Dec 23 | 08:54 |
KURS-P System Activation | Dec 23 | 08:56 |
Range 33 Kilometers, 45m/s | Dec 23 | 09:35 |
Range: 20km, Range Rate: 31m/s | Dec 23 | 09:40 |
KURS A&P Test, Range: 15km | Dec 23 | 09:46 |
Range: 13km, Range Rate: 18m/s | Dec 23 | 09:45 |
TV System Activation, Range: 8km | Dec 23 | 09:50 |
Range: 5km, Rel. Velocity: 11m/s | Dec 23 | 09:55 |
Ballistic Targeting Point | Dec 23 | 13:00:11 |
Flyaround Initiation - Range: <400m | Dec 23 | 13:10 |
Stationkeeping - Range: 180m | Dec 23 | 10:16 |
Final Approach | Dec 23 | 10:21 |
DOCKING | Dec 23 | 10:31 |
Hooks Closed - Safe Docking Mode | Dec 23 | 10:45 |
