Progress MS-05 Flight Profile
Launch Timeline
Time | Event |
---|---|
T-00:20.00 | Ignition Sequence Start |
T-00:15.00 | Intermediate Thrust Level |
T-00.15.00 | Second Umbilical Separate from Booster |
T-00:10.00 | Turbopumps at Flight Speed |
T-00:05.00 | Full Thrust Level |
00:00.00 | Fueling Towers Retract |
00:00.00 | LIFTOFF |
T+01:58.78 | Strap-On booster Separation |
T+02:39.66 | Payload Shroud Jettison |
T+04:45.05 | Core Stage Shutdown |
T+04:47.30 | StageSeparation&Third Stage Ignition |
T+04:57.05 | Third Stage Aft Section Jettison |
T+08:45.88 | Third Stage Cutoff |
T+08:49.18 | Spacecraft Separation |
T+08:57 | Solar Panel Deployment |
T+08:57 | Communication Antenna Deployment |
T+08:57 | Mission handed over to MCC Moscow |
T+08:57 | Successful Orbital Insertion |
Target Orbit:
Apogee: 245km (+/-42km)
Perigee: 193km (+7/-15km)
Inclination: 51.66° (+/-0.06)
Period: 88.59min (+/-0.37min)
ISS Orbit:
Apogee: 399km
Perigee: 408km
Inclination: 51.64°
