Progress MS-02 Flight Profile
Launch Timeline
Time | Event |
---|---|
T-00:20.00 | Ignition Sequence Start |
T-00:15.00 | Intermediate Thrust Level |
T-00.15.00 | Second Umbilical Separate from Booster |
T-00:10.00 | Turbopumps at Flight Speed |
T-00:05.00 | Full Thrust Level |
00:00.00 | Fueling Towers Retract |
00:00.00 | LIFTOFF |
T+01:57.48 | Strap-On booster Separation |
T+04:46.89 | Core Stage Shutdown |
T+04:47.17 | StageSeparation&Third Stage Ignition |
T+04:56.20 | Third Stage Aft Section Jettison |
T+04:56.41 | Payload Shroud Jettison |
T+08:44.63 | Third Stage Cutoff |
T+08:47.93 | Spacecraft Separation |
T+08:56 | Solar Panel Deployment |
T+08:56 | Communication Antenna Deployment |
T+08:56 | Mission handed over to MCC Moscow |
T+08:56 | Successful Orbital Insertion |
Target Orbit:
Apogee: 240km (+/-7km)
Perigee: 193km (+/-2km)
Inclination: 51.67° (+/-0.03)
Period: 88.53min (+/-0.05min)
Phase Angle to ISS Orbit: 361.5°
ISS Orbit:
Apogee: 402km
Perigee: 406km
Inclination: 51.64°

Image: Roscosmos/TsUP
Rendezvous Timeline
Event | Date | Time |
---|---|---|
Launch | Mar 31 | 16:23:58 |
Orbital Insertion | Mar 31 | 16:32:46 |
Rendezvous Burn 1 – Delta-v: 19.69m/s, Duration: 50.0s | Mar 31 | 19:58:41 |
Rendezvous Burn 2 – Delta-v: 16.06m/s, Duration: 2941s | Mar 31 | 20:36:17 |
Rendezvous Burn 3 – Target Orbit: 266.3 by 286.1km | Apr 01 | 17:30:57 |
Automated Rendezvous Initiation | Apr 02 | 15:39:28 |
KURS-NA System Activation | Apr 02 | 16:25 |
Range 33 Kilometers, 45m/s | Apr 02 | 17:04 |
Range: 20km, Range Rate: 31m/s | Apr 02 | 17:09 |
KURS A&P Test, Range: 15km | Apr 02 | 17:12 |
Range: 13km, Range Rate: 18m/s | Apr 02 | 17:14 |
TV System Activation, Range: 8km | Apr 02 | 17:19 |
Range: 5km, Rel. Velocity: 11m/s | Apr 02 | 17:24 |
Ballistic Targeting Point | Apr 02 | 17:29 |
Flyaround Initiation – Range: <400m | Apr 02 | 17:39 |
Stationkeeping – Range: 180m | Apr 02 | 17:46 |
Final Approach | Apr 02 | 17:50 |
Orbital Sunset | Apr 02 | 17:53 |
DOCKING | Apr 02 | 18:00:53 |
Hooks Closed – Safe Docking Mode | Apr 02 | 18:10 |

Image: Roscosmos/TsUP