Minotaur IV - ORS-5 - Launch Profile
Launch Data
Launch Vehicle: Minotaur IV - Orion 38
Launch Site: SLC-26 Cape Canaveral
Launch Date: August 26, 2017
Window: 03:15-07:15 UTC
Payload: ORS-5 (140kg)
Window: 03:15-07:15 UTC
Payload: ORS-5 (140kg)
Satellites: SensorSat (113kg), 3 CubeSats
Backup Date: August 27, 2017
Target Orbit:
Target Orbit:
Type: Equatorial Low Earth Orbit
Perigee: 600 Kilometers
Apogee: 600 Kilometers
Inclination: 0.0 °
Apogee: 600 Kilometers
Inclination: 0.0 °

Photo: U.S. Air Force
Launch Timeline
Time | Event | Altitude (km) | Velocity (km/s) | Range (km) |
---|---|---|---|---|
T+00:00 | SR-118 Ignition & LIFTOFF | 0.00 | 0.00 | 0.00 |
T+00:36 | Maximum Dynamic Pressure | 9.97 | 0.72 | 6.02 |
T+00:56.5 | Stage 1 Sep / SR-119 Ignition | 25.65 | 1.32 | 20.38 |
T+01:54 | Stage 2 Burnout | 92.65 | 3.86 | 141.67 |
T+02:05 | Stage 2 Sep / SR-120 Ignition | 105.46 | 3.84 | 177.49 |
T+02:24 | Payload Fairing Separation | 130.10 | 4.35 | 252.38 |
T+03:17.5 | Stage 3 Burnout | 194.00 | 6.88 | 529.20 |
T+13:44.5 | Stage 3 Separation | 571.49 | 6.38 | 4369.15 |
T+13:55 | Orion-38 (Stage 4) Ignition | 572.77 | 6.38 | 4433.55 |
T+15:02 | Stage 4 Burnout | 578.01 | 7.07 | 4840.23 |
T+17:02 | CubeSat #1 Separation | |||
T+17:32 | CubeSat #2 Separation | |||
T+18:02 | CubeSat #3 Separation | |||
T+25:08 | Stage 4 Separation | 598.83 | 7.05 | 8746.92 |
T+25:18.5 | Orion-38 (Stage 5) Ignition | 598.82 | 7.05 | 8817.70 |
T+26:27.5 | Stage 5 Burnout | 600.70 | 7.05 | 9256.20 |
T+28:27.5 | Sensor Sat Separation | 600.78 | 7.05 | 9935.89 |
T+33:27.5 | Reaction Control System Blowdown | 600.30 | 7.05 | 11622.42 |
T+36:48 | End of Mission | 599.53 | 7.05 | 12728.85 |

Image: Orbital ATK