Juno - Jupiter Orbit Insertion
JOI Timeline (All times UTC)
Event | Date | Time(Spacecraft) | Time(Earth Receive) |
---|---|---|---|
Main Engine Cover Opening | June 20 | ||
Propellant Tank Thermal Conditioning | June 27 | ||
Opening of Propellant Valves to Leros 1b | June 27 | ||
Propellant System Pressurization | June 28 | ||
Deactivation of Science Instruments | June 29 | ||
JOI Command Sequence enabled | June 30 | ||
Comms to Medium Gain Antenna, Start Tones | July 5 | 00:25 | 01:13 |
Slow Attitude Maneuver to 15° Off-Sun Angle | July 5 | 00:28 | 01:16 |
Fast Attitude Maneuver to JOI Orientation | July 5 | 01:40 | 02:28 |
Comms to Low Gain Antenna | July 5 | 01:53 | 02:41 |
Initiate Active Nutation Dampening, Null Body Rates | July 5 | 01:57 | 02:45 |
Fine Adjustment of JOI Attitude | July 5 | 02:02 | 02:50 |
Spin Up to 2 to 5 RPM | July 5 | 02:08 | 02:56 |
Start Jupiter Orbit Insertion Burn | July 5 | 02:30 | 03:18 |
JOI: 35 Minutes, 541.7m/s | July 5 | 02:30 | 03:18 |
Safe Orbit Capture | July 5 | 02:50 | 03:38 |
End Jupiter Orbit Insertion Burn | July 5 | 03:05 | 03:53 |
Close Tank Pressurant Valves | July 5 | 03:05 | 03:53 |
Spin Down | July 5 | 03:07 | 03:55 |
Attitude Maneuver to Sun-Pointed Orientation | July 5 | 03:19 | 04:07 |
Comms to Medium Gain Antenna | July 5 | 03:23 | 04:11 |
Start Telemetry Transmission (>20 min to Telemetry Lock) | July 5 | 03:28 | 04:16 |
JOI Phase Ends, Transition to Capture Orbit Phase | July 5 | 05:00 | 05:48 |

Juno Orbit Design - Image: NASA/JPL