ISS Expedition 50
Increment | 50 |
Crew | 6 |
CDR | Shane Kimbrough |
FE1 | Sergei Ryzhikov |
FE2 | Andrei Borisenko |
FE3 | Oleg Novitskiy |
FE4 | Peggy Whitson |
FE5 | Thomas Pesquet |
Start | October 2016 |
End | February 2017 |
Launch Vehicles | Soyuz MS-02 |
Soyuz MS-03 | |
Visiting Vehicles | Progress MS-02 |
Progress MS-03 | |
Progress MS-04 | |
Cygnus OA-5 | |
HTV-6 | |
Dragon SpX-10 | |
EVAs (Planned) | 2 |

Expedition 50 Crew Patch - Credit: NASA/Roscosmos