Soyuz TMA-17M Landing Profile
UTC | Undock +/- | Landing +/- | Event |
---|---|---|---|
Soyuz Loading Complete | |||
Communication Reconfig for Undock | |||
Comm Checks | |||
Soyuz Activation | |||
06:25:00 | -03:24:30 | Hatch Closure | |
09:47:00 | -00:02:30 | ISS Control to Fine Attitude Hold | |
09:48:00 | -00:01:30 | Command Undocking Sequence | |
09:49:30 | 00:00:00 | Physical Separation | |
09:51:10 | +00:01:40 | LVLH Snap&Hold | |
09:52:30 | +00:03:00 | Range: 20 Meters; Sep. Burn #1 | |
09:54:00 | +00:04:30 | Separation Burn #2 | |
11:29:00 | +01:40:30 | Sunset at Landing Site | |
12:19:18 | +02:29:48 | -0:52:51 | Deorbit Burn Duration: 4:40, dV: 128.0m/s |
12:23:58 | +02:34:28 | -0:48:11 | End Deorbit Burn (408.0km, 7.24km/s) |
12:35:32 | +02:46:02 | -0:36:37 | Equator Crossing (403.2km) |
12:46:33 | +02:57:03 | -0:25:36 | Module Separation (139.9km, 7.57km/s) |
12:49:27 | +02:59:57 | -0:22:42 | Entry Interface (100.3km, 7.62km/s) |
12:51:01 | +03:01:31 | -0:21:08 | Entry Guidance enabled (80.2km, 7.62km/s) |
12:56:02 | +03:06:32 | -0:16:07 | Peak G Load - 4.21G (33.4km, 2.28km/s) |
12:57:58 | +03:08:28 | -0:14:11 | Parachute Opening (10.5km, 212m/s) |
Re-Hook to symmetric descent | |||
Heat Shield Jettison, Port Hole Cover Sep | |||
Hydrogen Peroxide Vent | |||
Pressure Equalization | |||
13:12:09 | +03:22:39 | -0:00:01 | Soft Landing Engine Ignition |
13:12:10 | +03:22:40 | 00:00:00 | TOUCHDOWN |
~15:12 | ~+05:23 | ~+02:00 | Crew departs Landing Site |

Image: NASA

Image: NASA

Image: Roscosmos/TSUP