H-IIA - Telstar 12V Launch Profile

Time Event Altitude (km) Velocity (km/s)
T-0:00:05 LE-7A Ignition 0 0.4
T-0:00:00 Booster Ignition & Liftoff 0 0.4
T+0:01:56 SRB Burnout 68
T+0:02:07 SRB 1 & 2 Separation 79
T+0:02:10 SRB 3 & 4 Separation 83
T+0:03:25 Payload Fairing Separation 150
T+0:06:40 First Stage Shutdown 242 6.1
T+0:06:48 Stage Separation 245 6.1
T+0:06:54 Second Stage Ignition 247 6.1
T+0:11:07 Second Stage Cutoff 262 7.7
T+0:22:46 Second Stage Re-Start 1 189 7.8
T+0:26:37 Second Stage Shutdown 197 10.2
T+4:22:45 Second Stage Re-Start 2 33,720 1.8
T+4:23:31 Second Stage Shutdown 33,754 2.1
T+4:26:56 Telstar-12V Separation 33,902 2.1

Ground Track Map

Credit: JAXA/Spaceflight101
Credit: JAXA/Spaceflight101

Downrange Safety Zones

Credit: JAXA
Credit: JAXA