H-IIA F37 Flight Profile (GCOM-C1, SLATS)

Launch Vehicle: H-IIA 202
Launch Site: Tanegashima Space Center
Launch Date: December 23, 2017
Launch Window: 01:26:22 - 01:48:22 UTC
Payload: GCOM-C1 (1,950kg), SLATS (400kg)
Ascent Duration: 1 Hour, 48 Minutes & 4 Seconds
 
Target Orbit (GCOM-C1):
Type: Sun Synchronous Transfer Orbit
Perigee: 788 Kilometers
Apogee: 806 Kilometers
Inclination: 98.68 Degrees
LTDN: 10:30
 
Target Orbit (SLATS):
Type: SLEO Transfer Orbit
Perigee: 450 Kilometers
Apogee: 643 Kilometers
Inclination: 98.3 Degrees
Image: JAXA
Ascent Timeline

Time Event Altitude (km) Velocity (km/s)
T-00.05 LE-7A Ignition 0 0.4
T-00:00 SRB-A3 Ignition & LIFTOFF 0 0.4
T+01:31 SRB-A3 Burnout 41 1.4
T+01:48 SRB-A3 Separation 56 1.5
T+04:05 Payload Fairing Separation 167 1.9
T+06:38 MECO - LE-7A Shutdown 364 3.6
T+06:46 Stage Separation 379 3.6
T+06:55 LE-5B Ignition 396 3.6
T+15:06 Second Stage - 1st Shutdown 793 7.5
T+16:21 GCOM-C1 Separation 793 7.5
T+57:46 LE-5B Re-Ignition 1 799 7.4
T+57:54 Second Stage - 2nd Shutdown 798 7.4
T+1:45:45 LE-5B Re-Ignition 2 474 7.7
T+1:46:53 Second Stage - 3rd Shutdown 478 7.7
T+1:48:04 SLATS Separation 481 7.7

Ground Track Map
H-IIA F37 - Credit: JAXA/Spaceflight101