H-IIA F30 - Astro-H Launch Profile

Time Event Altitude (km) Velocity (km/s)
T-0:00:05 LE-7A Ignition 0 0.4
T-0:00:00 Booster Ignition & Liftoff 0 0.4
T+0:01:39 SRB Burnout 48 1.5
T+0:01:48 SRB 1 & 2 Separation 56 1.5
T+0:04:15 Payload Fairing Separation 170 2.5
T+0:06:38 First Stage Shutdown 311 4.8
T+0:06:46 Stage Separation 322 4.8
T+0:06:52 Second Stage Ignition 330 4.8
T+0:13:24 Second Stage Cutoff 579 7.6
T+0:14:14 Astro-H Separation 579 7.6
T+0:22:34 ChubuSat-2 Separation 575 7.6
T+0:27:34 ChubuSat-3 Separation 573 7.6
T+0:32:34 Horyu-4 Separation 571 7.6
T+0:37:34 Mass Sim Release (TBC) 569 7.6

Ascent Ground Track

Image: JAXA/Spaceflight101

Downrange Safety Zones

Image: JAXA