GSLV F05 Flight Profile (INSAT-3DR)
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
T-00:04.8 | Strap-On Booster Ignition | 0.03 | 0 |
T-0 | Core Stage (S139) Ignition | 0.03 | 0 |
T~01:47 | Core Stage Burnout | ||
T+02:28.9 | Strap-On Booster Shutdown | 70.63 | 2397.5 |
T+02:29.5 | Second Stage Ignition | 71.10 | 2398.6 |
T+02:31.1 | First Stage Separation | 72.30 | 2397.1 |
T+03:48.1 | Payload Fairing Jettison | 115.00 | 3417.5 |
T+04:49.1 | Second Stage Shutdown | 132.14 | 4909.7 |
T+04:52.6 | Second Stage Separation | 132.82 | 4927.5 |
T+04:53.6 | Cryogenic Upper Stage Ignition | 133.00 | 4927.2 |
T+16:52.0 | Cryogenic Upper Stage Shutdown | 219.43 | 9776.4 |
T+17:04.7 | INSAT-3DR Spacecraft Separation | 230.25 | 9766.4 |

Image: ISRO
Target Orbit
Perigee: 170 +/-5 Kilometers
Apogee: 35,975 +/-675 Kilometers
Inclination: 20.61 Degrees