GSLV F09 Flight Profile (GSAT-9)
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
T-00:04.8 | Strap-On Booster Ignition | 0.03 | 0 |
T-0 | Core Stage (S139) Ignition | 0.03 | 0 |
T~01:47 | Core Stage Burnout | ||
T+02:29 | Strap-On Booster Shutdown | 70.8 | 2404.4 |
T+02:29.6 | Second Stage Ignition | 71.2 | 2405.6 |
T+02:31.2 | First Stage Separation | 72.4 | 2404.1 |
T+03:48.7 | Payload Fairing Jettison | 115.7 | 3432.6 |
T+04:48.86 | Second Stage Shutdown | 132.9 | 4904.9 |
T+04:52.36 | Second Stage Separation | 133.6 | 4922.6 |
T+04:53.36 | Cryogenic Upper Stage Ignition | 133.7 | 4922.2 |
T+16:49.5 | Cryogenic Upper Stage Shutdown | 216.7 | 9769.4 |
T+17:04.5 | GSAT-9 Spacecraft Separation | 229.3 | 9767.3 |

Image: ISRO
Target Orbit
Perigee: 170 +/-5 Kilometers
Apogee: 35,975 +/-675 Kilometers
Inclination: 20.61 Degrees