Falcon 9 - JCSat-16 Flight Profile
Launch / Landing Timeline
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:18 | Pitch Kick & Roll Maneuver |
T~0:01:10 | Mach 1 |
T+0:01:18 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:45 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:33 | MECO - First Stage Cutoff |
T+0:02:36 | Stage Separation |
T~0:02:41 | 1st Stage Maneuver out of 2nd Stage Plume |
1st Stage Re-Orientation to Engines first | |
T+0:02:44 | Mvac Ignition |
T+0:03:32 | Payload Fairing Jettison |
T+0:06 | 1st Stage Re-Entry Burn (15-25 sec) |
T+0:08 | 2nd Stage Terminal Guidance Mode |
T+0:08 | 2nd Stage Flight Termination System safe |
T+0:08 | 1st Stage Landing Burn |
T~0:08:30 | 1st Stage Landing |
T+0:08:32 | 2nd Stage Engine Shutdown |
T+0:26:30 | Second Stage Re-Start |
T+0:27:32 | Second Stage Cutoff |
T+0:32:13 | JCSat-16 Separation |
Downrange Safety Zones and ASDS Location

Image: Spaceflight101/Google Earth