Launch Profile - Falcon 9 - Dragon SpX-11
Time | Event |
---|---|
T-0:00:03 | Merlin Engine Ignition |
T-0:00:00 | Liftoff |
T~0:00:16 | Pitch Kick & Roll Maneuver |
T~0:01:09 | Mach 1 |
T+0:01:18 | Maximum Dynamic Pressure, Throttle Down |
T~0:01:40 | Stage 2 - Merlin Vac Engine Chilldown |
T+0:02:22 | MECO - First Stage Cutoff |
T+0:02:25 | Stage Separation |
T~0:02:28 | 1st Stage Maneuver out of 2nd Stage Plume |
1st Stage Re-Orientation to Engines first | |
T+0:02:32 | Mvac Ignition |
T+:02:38 | 1st Stage Boostback (45 Sec) |
T~0:03:15 | Dragon Nose Cone Jettison |
T+0:06:10 | 1st Stage Re-Entry Burn (15-25 sec) |
T+0:07:27 | 1st Stage Landing Burn |
T~0:08:00 | 1st Stage Landing |
T+0:08 | 2nd Stage Terminal Guidance Mode |
T+0:08 | 2nd Stage Flight Termination System safe |
T+0:09:20 | 2nd Stage Engine Shutdown |
T+0:10:20 | Dragon Separation |
T+0:12:00 | Dragon Solar Array Deploy |
T+2:20:00 | Dragon GNC Bay Door Opening |
Launch Data
Launch Vehicle: Falcon 9 FT
Launch Site: LKC-39A, Kennedy Space Center
Launch Date: June 3, 2017
Window: 21:04-21:09 UTC
T-0 Target: 21:07:38 UTC
Payload: Dragon SpX-11 (>9,000 kg)
Ascent Duration: 10 Minutes
Backup: June 4, 2017
Target Orbit:
Type: ISS Transfer Orbit
Perigee: 200 km
Apogee: 360 km
Inclination: 51.6°

Photo: SpaceX
Launch Safety Areas

Dragon Trunk File Photos - Credit: NASA/ESA