Antares - Cygnus OA-5 Launch Profile
Time | Event | Altitude (km) | Speed (m/s) |
---|---|---|---|
00:00.0 | RD-181 Engine Ignition | 0 | 0 |
00:03.6 | Liftoff | ||
00:07.2 | TEL Clear | ||
~00:18:00 | Roll/Pitch Maneuver | ||
03:xx | Stage 1 Throttle Segment | ||
03:29 | Stage 1 Cutoff | 104 | 3,690 |
03:35 | Stage Separation | ||
Reaction Control System Enabled | |||
Coast Phase - 47 Seconds | |||
04:10 | RCS Disabled for PLF Jettison | ||
04:10 | Payload Fairing Jettison | 140.8 | 3,615 |
04:11.7 | RCS Enabled | ||
04:15 | Disable RCS | ||
04:15 | Interstage Adapter Jettison | 144.4 | 3,605 |
04:17 | RCS & Upper RCS Enabled | ||
04:22 | Castor 30XL Ignition | 149.6 | 3,592 |
07:05 | Castor 30XL Burnout | 215.2 | 7,505 |
07:05 | Orbital Insertion | 215.2 | 7,505 |
07:13 | Start Re-Orientation for S/C Sep | 213.9 | 7,511 |
09:05 | Cygnus Separation |

Launch Date: October 17, 2016
Launch Vehicle: Antares 230
Launch Site: Pad 0A, MARS, Wallops
Launch Time: 23:40:40 UTC
Ascent Duration: 9 Minutes & 5 Seconds
Target Orbit: 209 x 288 km, 51.6°
Rendezvous: October 23, 2016
Capture: 11:05 UTC
Berthing Port: Unity Nadir
Docked Mission: ~1 Month