Pegasus XL - CYGNSS Flight Profile
Time | Event | Altitude (km) | Velocity (km/s) |
---|---|---|---|
T-0 | Pegasus Release | 12.4 | 0.66 |
T+0:00:05 | Orion 50S Ignition | 12.3 | 0.66 |
T+0:00:08 | Pitch Maneuver | ||
T+0:00:36 | Maximum Dynamic Pressure | 16.9 | 1.29 |
T+0:01:17 | First Stage Burnout | 53.5 | 2.91 |
T+0:01:33 | First Stage Separation | 70.5 | 2.85 |
T+0:01:34 | Orion 50 Ignition | 71.4 | 2.85 |
T+0:02:12 | Payload Fairing Separation | 115.9 | 4.05 |
T+0:02:48 | Second Stage Burnout | 174.3 | 4.80 |
T+0:06:37 | Second Stage Separation | 478.1 | 5.32 |
T+0:06:48 | Orion 38 Ignition | 486.8 | 5.30 |
T+0:07:56 | Third Stage Burnout | 512.4 | 7.60 |
T+0:12:56 | CYGNSS A & C Separation | 510.5 | 7.60 |
T+0:13:26 | CYGNSS E & G Separation | 510.3 | 7.60 |
T+0:13:56 | CYGNSS F & H Separation | 510.1 | 7.60 |
T+0:14:26 | CYGNSS B & D Separation | 509.9 | 7.60 |
T+0:14:26 | End of Pegasus Mission | ||
T+0:14:26 | L-1011 Returns to Departure Point |
Launch Info
Launch Vehicle: Pegasus XL
Launch Site: Air-Launched from L-1011
Drop Zone: Atlantic Ocean
L-1011 Staging Site: Cape Canaveral, Florida
Launch Date: December 15, 2016
Launch Window: 13:21 - 14:21 UTC
Drop Time: 13:26 UTC
Payload: 8 CYGNSS
Mission Duration: 14 Minutes & 26 Seconds
Target Orbit
Type: Non-Synchronous LEO
Altitude: 510 Kilometers, Circular
Inclination: 35.0°

Photo: Orbital ATK

Photo: Orbital ATK