Epsilon-3 - ASNARO-2 - Launch Profile

Launch Data
Launch Vehicle: Enhanced Epsilon
Launch Site: Uchinoura Space Center

Launch Date: January 17, 2018
Window: 21:06:11-21:30:13 UTC
Payload: ASNARO-2 (570kg)

Target Orbit:

Type: SSO, Dawn-Dusk
Perigee: 494 Kilometers
Apogee: 509 Kilo0meters
Inclination: 97.4 Degrees
LTDN: 06:00
Image: JAXA
Image: JAXA

Time Event Altitude (km) Velocity (km/s)
T-0 SRB-A3 Ignition & Liftoff 0 0.4
T+01:48 First Stage Burnout 74 2.3
T+02:31 Payload Fairing Separation 123 2.1
T+02:41 First Stage Separation 132 2.0
T+02:45 M-35 Ignition 135 2.0
T+04:54 Second Stage Burnout 215 4.8
T+06:30 Second Stage Separation 242 4.7
T+06:34 KM-V2c Ignition 242 4.7
T+08:02 Third Stage Burnout 234 7.9
T+09:54 Third Stage Separation 240 7.9
T+14:31 PBS Ignition 1 269 7.8
T+19:47 PBS Shutdown 1 317 7.8
T+43:04 PBS Ignition 2 511 7.5
T+50:11 PBS Shutdown 2 516 7.6
T+52:35 ASNARO-2 Separation 513 7.6

Ground Track Map
Image: JAXA / Spaceflight101
Image: JAXA / Spaceflight101