Ariane 5 VA231 Flight Profile (Sky Muster II & GSAT-18)
Time | Event |
---|---|
0:00:00.00 | Vulcain Engine Ignition Sequence |
0:00:07.05 | Solid Rocket Booster Ignition |
0:00:07.30 | LIFTOFF |
0:00:12.70 | Pitch Maneuver |
0:00:17.05 | Roll Maneuver |
0:00:22.60 | Pitch Complete |
0:00:32.05 | Roll Complete |
00:00:49 | Mach 1 |
00:01:08 | Maximum Dynamic Pressure |
00:02:23 | SRB Burnout and Jettison |
00:03:16 | Payload Fairing Jettison |
00:05:xx | Intermediate Point |
00:08:15 | Acquisition by Natal Tracking Station |
00:08:xx | LOS Galliot |
00:08:54 | Core Stage shutdown |
00:09:00 | Stage Separation |
00:09:04 | 2nd Stage Ignition |
00:13:45 | Acquisition by Ascension Tracking Station |
00:18:13 | Acquisition by Libreville Tracking Station |
00:22:59 | Acquisition by Malindi Tracking Station |
00:25:17 | Second Stage Shutdown - Target Orbit: 250 by 35,786km - 6.0° |
00:25:27 | Re-Orientation for Satellite Separation |
00:28:26 | Sky Muster II Separation |
00:28:36 | De-Spin |
00:30:47 | Sylda 5 Separation |
00:32:33 | GSAT-18 Separation |
00:47:53 | End of Commercial Arianespace Mission |
Re-Orientation for Passivation | |
Final Spin-Up | |
LOX Tank Passivation | |
01:22:06 | Ariane 5 - End of Mission |

Image: Airbus Defence & Space