Ariane 5 VA230 Flight Profile (EchoStar 18, BRIsat)
Time | Event |
---|---|
0:00:00.00 | Vulcain Engine Ignition Sequence |
0:00:07.05 | Solid Rocket Booster Ignition |
0:00:07.30 | LIFTOFF |
0:00:12.70 | Pitch Maneuver |
0:00:17.05 | Roll Maneuver |
0:00:22.60 | Pitch Complete |
0:00:32.05 | Roll Complete |
00:00:48.82 | Mach 1 |
00:01:08 | Maximum Dynamic Pressure |
00:02:22 | SRB Burnout and Jettison |
00:03:15 | Payload Fairing Jettison |
00:05:35 | Intermediate Point |
00:08:05 | Acquisition by Natal Tracking Station |
00:08:45 | LOS Galliot |
00:08:54 | Core Stage shutdown |
00:09:00 | Stage Separation |
00:09:04 | 2nd Stage Ignition |
00:13:35 | Acquisition by Ascension Tracking Station |
00:14:38 | Minimum Altitude |
00:18:20 | Acquisition by Libreville Tracking Station |
00:20:35 | Intermediate Point |
00:22:50 | Acquisition by Malindi Tracking Station |
00:25:16 | Second Stage Shutdown - Target Orbit: 249.3 by 35,766km - 6.0° |
00:25:31 | Re-Orientation for Satellite Separation |
00:29:13 | EchoStar 18 Separation |
00:29:23 | De-Spin |
00:29:33 | Collision Avoidance Maneuvers Orientation |
00:31:57 | Collision Avoidance Maneuvers |
00:34:32 | Sylda 5 Separation |
00:42:04 | BRIsat Separation |
Re-Orientation for Passivation | |
Final Spin-Up | |
LOX Tank Passivation | |
00:56:42 | Ariane 5 - End of Mission |

Image: Airbus Defence & Space

Image: Airbus Defence & Space

Image: Airbus Defence & Space

Image: Airbus Defence & Space