Ariane 5 VA229 Flight Profile (Eutelsat 65 West A)
Time | Event | Altitude (km) | Velocity (m/s) |
---|---|---|---|
0:00:00.00 | Vulcain Engine Ignition Sequence | ||
0:00:07.05 | Solid Rocket Booster Ignition | ||
0:00:07.30 | LIFTOFF | ||
0:00:12.70 | Pitch Maneuver | 0.09 | 36.2 |
0:00:17.05 | Roll Maneuver | 0.32 | 71.9 |
0:00:22.60 | Pitch Complete | 0.86 | 122.8 |
0:00:32.05 | Roll Complete | 2.41 | 209.8 |
00:00:49.25 | Mach 1 | 6.76 | 324.7 |
00:01:08.57 | Maximum Dynamic Pressure | 13.5 | 521.5 |
00:02:24.8 | SRB Burnout and Jettison | 69.4 | 2049.1 |
00:03:28.7 | Payload Fairing Jettison | 122.6 | 2388 |
00:05:35 | Intermediate Point | 183.7 | 3285 |
00:07:25 | Acquisition by Natal Tracking Station | 221.3 | 4807 |
00:08:49 | Core Stage shutdown - Target: -1248.5 x 231.3km, 9.80° | 231.4 | 5758 |
00:08:55 | Stage Separation | 231.4 | 6786 |
00:08:59 | 2nd Stage Ignition | 231.4 | 6788 |
00:09:40 | LOS Galliot | 230.3 | 6873 |
00:12:57 | Acquisition by Ascension Tracking Station | 217.5 | 7295 |
00:13:20 | LOS Natal | 215.9 | 7349 |
00:15:41 | Minimum Altitude | 210.0 | 7703 |
00:18:20 | Acquisition by Libreville Tracking Station | 223.5 | 8144 |
00:18:50 | LOS Ascension | 230.2 | 8234 |
00:21:05 | Intermediate Point | 288.8 | 8696 |
00:23:20 | Acquisition by Malindi Tracking Station | 423.0 | 9163 |
00:24:37 | Second Stage Shutdown - Target Orbit: 250.0 by 35,746km - 0.5° | 552.3 | 9438 |
00:24:52 | Re-Orientation for Satellite Separation | 582 | |
00:26:27 | Transverse Spin-Up for S/C Separation | 795 | |
00:27:19 | Eutelsat 65 West A Release | 928 | |
00:27:29 | De-Spin | 955 | |
00:27:56 | Collision Avoidance Maneuvers Orientation | 1031 | |
00:31:41 | Collision Avoidance Maneuvers | 1756 | |
00:35:20 | DEMOFLIGHT Re-Orientation | 1756 | |
00:39:51 | LOX Tank Helium Pressurization | 3529 | |
00:41:40 | Acquisition by New Norcia Tracking Station | 4143 | |
00:41:57 | HM-7B Engine Chilldown | 4234 | |
00:46:14 | LH2 Tank Depressurization | 5335 | |
00:50:15 | Self Pressurization of LOX & LH2 Tanks in BBQ | 6364 | |
01:06:26 | Self Pressurization of LOX & LH2 Tanks and Settling | 10324 | |
01:11:28 | HM-7B LH2 Chilldown | 11469 | |
01:17:06 | Helium Flush of LOX Tank Dome | 12708 | |
01:18:30 | Re-Orientation for Passivation | 13008 | |
01:23:31 | Final Spin-Up | 14053 | |
01:27:01 | LOX Tank Passivation | 14764 | |
01:31:02 | Ariane 5 - End of Mission | 15553 |

Image: Airbus Defence & Space

Image: Airbus Defence & Space

Image: Airbus Defence & Space

Image: Airbus Defence & Space