PSLV C35 Flight Profile

Image: ISRO
Launch Info
Launch Vehicle: PSLV G
Launch Site: FLP, Satish Dhawan
Launch Date: September 26, 2016
Launch Time: 03:42 UTC
Mission Duration: 2 Hours & 15 Minutes
Target Orbits
SCATSat-1:
Altitude: 730 Kilometers
Inclination: 98.1°
Others:
Altitude: 689 Kilometers
Inclination: 98.21°
Event | Time | Altitude (km) | Velocity (m/s) |
---|---|---|---|
PS1 Ignition | 0:00.00.0 | 0.024 | 451.89 |
Booster 1&2 Ignition | 0:00.00.42 | 0.024 | 451.89 |
Booster 3&4 Ignition | 0:00.00.62 | 0.024 | 451.89 |
Booster 5&6 (Air-Lit) Ignition | 0:00.25.0 | 2.392 | 546.40 |
Booster 1&2 Separation | 0:01:07.9 | 22.756 | 1143.62 |
Booster 3&4 Separation | 0:01:08.1 | 22.894 | 1147.86 |
Booster 5&6 Separation | 0:01.30.0 | 40.911 | 1642.71 |
PS1 Separation | 0:01:52.74 | 65.276 | 2027.86 |
PS2 Ignition | 0:01:52.94 | 65.491 | 2027.02 |
Payload Fairing Separation | 0:02:41.14 | 115.464 | 2400.74 |
PS2 Separation | 0:04:24.20 | 222.233 | 4144.35 |
PS3 Ignition | 0:04:25.40 | 223.638 | 4141.24 |
PS3 Separation | 0:09:47.80 | 580.877 | 6313.34 |
PS4 First Ignition | 0:12:26.52 | 680.576 | 6184.49 |
PS4 Cutoff | 0:16:55.84 | 730.092 | 7485.00 |
SCATSat-1 Separation | 0:17:32.84 | 730.758 | 7490.68 |
PS4 Re-Start 1 | 1:22:38.02 | 739.314 | 7489.37 |
PS4 Cutoff 2 | 1:22:58.56 | 739.306 | 7475.54 |
PS4 Re-Start 2 | 2:11:46.52 | 689.731 | 7527.63 |
PS4 Cutoff 3 | 2:12:05.96 | 689.752 | 7521.18 |
Dual Launch Adapter Separation | 2:12:42.96 | 689.807 | 7521.05 |
AlSat-1N Separation | 2:13:12.96 | 689.825 | 7521.03 |
CanX-7 Separation | 2:13:22.96 | 689.826 | 7521.02 |
Pratham Separation | 2:14:42.96 | 689.737 | 7520.94 |
PiSAT Separation | 2:14:52.96 | 689.715 | 7520.94 |
AlSat-1B Separation | 2:15:02.96 | 689.690 | 7520.93 |
AlSat-2B Separation | 2:15:17.96 | 689.647 | 7520.91 |
Blacksky Pathfinder Separation | 2:15:32.96 | 689.600 | 7520.90 |

Image: Google Earth/Spaceflight101