Progress M-29M Flight Profile
Launch Profile
Time | Event |
---|---|
T-00:20.00 | Ignition Sequence Start |
T-00:15.00 | Intermediate Thrust Level |
T-00.15.00 | Second Umbilical Separate from Booster |
T-00:10.00 | Turbopumps at Flight Speed |
T-00:05.00 | Full Thrust Level |
00:00.00 | Fueling Towers Retract |
00:00.00 | LIFTOFF |
T+01:58.78 | Strap-On booster Separation |
T+02:40.16 | Payload Shroud Jettison |
T+04:45.05 | Core Stage Shutdown |
T+04:47.30 | StageSeparation&Third Stage Ignition |
T+04:57.05 | Third Stage Aft Section Jettison |
T+08:45.88 | Third Stage Cutoff |
T+08:48.18 | Spacecraft Separation |
T+08:56 | Solar Panel Deployment |
T+08:56 | Communication Antenna Deployment |
T+08:56 | Mission handed over to MCC Moscow |
T+08:56 | Successful Orbital Insertion |

Target Orbit:
Apogee: 245km (+/-42km)
Perigee: 193km (+7/-15km)
Inclination: 51.67° (+/-0.06)
Period: 88.58min (+/-0.37min)
Phase Angle to ISS Orbit: 30.4°
ISS Orbit:
Apogee: 401km
Perigee: 409km
Inclination: 51.647°
Rendezvous Profile
Event | Date | Time |
---|---|---|
Launch | Oct 1 | 16:49:40 |
Orbital Insertion | Oct 1 | 16:58:29 |
Rendezvous Burn 1 – Delta-v: 24.21m/s, Duration: 61.1s | Oct 1 | 17:35:40 |
Rendezvous Burn 2 – Delta-v: 20.30m/s, Duration: 51.1s | Oct 1 | 18:10:44 |
Rendezvous Burn 3 – Target Orbit: 294.3 by 307.8km | Oct 1 | 18:53:06 |
Rendezvous Burn 4 – Target Orbit: 298.0 by 330.7km | Oct 1 | 19:23:13 |
Automated Rendezvous Initiation | Oct 1 | 20:45:57 |
KURS-A System Activation | Oct 1 | 21:17 |
KURS-P System Activation | Oct 1 | 21:19 |
Range 33 Kilometers, 45m/s | Oct 1 | 21:57 |
Range: 20km, Range Rate: 31m/s | Oct 1 | 22:02 |
KURS A&P Test, Range: 15km | Oct 1 | 22:05 |
Range: 13km, Range Rate: 18m/s | Oct 1 | 22:07 |
TV System Activation, Range: 8km | Oct 1 | 22:12 |
Range: 5km, Rel. Velocity: 11m/s | Oct 1 | 22:17 |
Ballistic Targeting Point | Oct 1 | 22:21 |
Flyaround Initiation – Range: <400m | Oct 1 | 22:32 |
Stationkeeping – Range: 180m | Oct 1 | 22:39 |
Final Approach | Oct 1 | 22:44 |
DOCKING | Oct 1 | 22:54:34 |
Hooks Closed – Safe Docking Mode | Oct 1 | 23:04 |
