H-IIA - Himawari-9 Ascent Profile

Time Event Altitude (km) Velocity (km/s)
T-00.05 LE-7A Ignition 0 0.4
T-00:00 SRB-A3 Ignition & LIFTOFF 0 0.4
T+01:38 SRB-A3 Burnout 45 1.5
T+01:48 SRB-A3 Separation 53 1.5
T+04:05 Payload Fairing Separation 142 2.6
T+06:36 MECO - LE-7A Shutdown 218 5.3
T+06:44 Stage Separation 222 5.3
T+06:50 LE-5B Ignition 225 5.3
T+12:12 Second Stage - 1st Shutdown 271 7.7
T+23:50 LE-5B Re-Ignition 264 7.7
T+27:07 Second Stage - 2nd Shutdown 250 10.2
T+27:57 Himawari-9 Separation 263 10.2

Image: JAXA/Spaceflight101
Image: JAXA/Spaceflight101