H-IIA F35 Flight Profile (QZS-3)
Launch Vehicle: H-IIA 204
Launch Site: Tanegashima Space Center
Launch Date: August 19, 2017
Launch Window: 05:29-13:16 UTC
Payload: Quasi-Zenith Satellite 3 (4,700kg)
Launch Window: 05:29-13:16 UTC
Payload: Quasi-Zenith Satellite 3 (4,700kg)
Ascent Duration: 28 Min & 40 Sec
Target Orbit:
Type: Geostationary Transfer Orbit
Perigee: 380 Kilometers
Apogee: 35,976 Kilometers
Inclination: 20 Degrees
Apogee: 35,976 Kilometers
Inclination: 20 Degrees
Operational Orbit:
Type: Geostationary Orbit
Altitude: 35,786 km

Image: JAXA
Ascent Timeline
Time | Event | Altitude (km) | Velocity (km/s) |
---|---|---|---|
T-00.05 | LE-7A Ignition | 0 | 0.4 |
T-00:00 | SRB-A Ignition & LIFTOFF | 0 | 0.4 |
T+01:48 | SRB-A Burnout | 62 | 2.2 |
T+02:06 | SRB 1 & 2 Separation | 82 | 2.2 |
T+02:09 | SRB 1 & 2 Separation | 85 | 2.3 |
T+03:45 | Payload Fairing Separation | 173 | 3.0 |
T+06:38 | MECO - LE-7A Shutdown | 264 | 5.9 |
T+06:46 | Stage Separation | 268 | 5.9 |
T+06:52 | LE-5B Ignition | 271 | 5.9 |
T+11:23 | Second Stage - 1st Shutdown | 332 | 7.7 |
T+23:39 | LE-5B Re-Ignition | 370 | 7.6 |
T+27:49 | Second Stage - 2nd Shutdown | 392 | 10.1 |
T+28:40 | QZS-3 Separation | 420 | 10.1 |
Ground Track Map

Image: JAXA/Spaceflight101