Note on Recent Decays (March 12 through May 20)

Space-Track.org – the public outlet of data from the Joint Space Operations Center – has been experiencing persistent issues including an interruption of Tracking and Impact Prediction (TIP) Messages that provide the most accurate re-entry estimates. Spaceflight101’s Re-Entry Pages will be updated as soon as information channels from JSpOC to Space-Track are restored.

Listed below are recent orbital decays covering the period from March 12 forward:

Object NORAD ID Int. Designator Decay Date
8063 DELTA 1 R/B 1975-072B 05/20/2017
42685 CZ-7 R/B 2017-021B 05/18/2017
41934 EGG 1998-067KW 05/15/2017
42074 H-2A DEB 2017-015C 05/13/2017
30431 FENGYUN 1C DEB 1999-025AES 05/10/2017
31008 FENGYUN 1C DEB 1999-025BDA 05/09/2017
33447 COSMOS 2446 2008-062A 05/06/2017
8701 SL-6 R/B(2) 1976-006D 05/05/2017
41474 MINXSS 1998-067HU 05/05/2017
34895 IRIDIUM 33 DEB 1997-051MX 05/01/2017
36568 IRIDIUM 33 DEB 1997-051WX 05/01/2017
42688 CZ-7 DEB 2017-021E 04/28/2017
34743 COSMOS 2251 DEB 1993-036ZM 04/28/2017
26874 SL-14 R/B 2001-032B 04/27/2017
42686 CZ-7 DEB 2017-021C 04/27/2017
35276 SL-16 DEB 1993-059K 04/26/2017
42687 CZ-7 DEB 2017-021D 04/26/2017
41809 SL-12 DEB 2006-062P 04/26/2017
42683 SL-4 R/B 2017-020B 04/23/2017
9980 SL-6 R/B(2) 1977-032D 04/22/2017
39377 BREEZE-M DEB (TANK) 2013-062C 04/21/2017
41476 STMSAT 1 1998-067HW 04/21/2017
29508 CZ-4 DEB 2006-046D 04/20/2017
40586 DMSP 5D-2 F13 DEB 1995-015EV 04/16/2017
35212 FENGYUN 1C DEB 1999-025DPU 04/14/2017
27401 ARIANE 44L DEB (SPELDA) 2002-015C 04/12/2017
20834 SL-14 DEB 1989-080L 04/10/2017
41820 SOYUZ MS-02 2016-063A 04/10/2017
42062 KT-2A R/B 2017-012B 04/08/2017
41489 LEMUR 2 KANE 1998-067JK 04/07/2017
41799 SENTINEL 1A DEB 2014-016C 04/07/2017
30727 FENGYUN 1C DEB 1999-025ASM 04/06/2017
34999 COSMOS 2251 DEB 1993-036AFX 04/06/2017
41488 LEMUR 2 NICK-ALLAIN 1998-067JJ 04/05/2017
41802 SENTINEL 1A DEB 2014-016F 03/31/2017
41485 LEMUR 2 THERESACONDOR 1998-067JF 03/30/2017
41801 SENTINEL 1A DEB 2014-016E 03/26/2017
41490 LEMUR 2 JEFF 1998-067JL 03/24/2017
39043 DMSP 5D-2 F9 DEB 1988-006J 03/20/2017
42076 DELTA 4 R/B 2017-016B 03/19/2017
42053 DRAGON CRS-10 2017-009A 03/19/2017
41044 AVUM R/B 2015-070B 03/16/2017
36908 METEOR 2-5 DEB 1979-095AZ 03/14/2017
40314 SPINSAT 1998-067FL 03/11/2017
X